- Updated On:
- November 12, 2025
After the success of Max 360, the Max Group presents Max 361, a premium residential project in Sector 36, Dwarka Expressway, Gurgaon. Spread across 18 acres, this low-density development features elegant 3 & 4 BHK luxury apartments ranging from 2800 to 4000 sq. ft., designed for modern comfort and spacious living.
Set amidst 80% open green spaces, Max 361 offers a lifestyle enriched with world-class amenities — including a state-of-the-art clubhouse, temperature-controlled swimming pool, gym, sports facilities, mini theater, kids’ play areas, and landscaped parks.
Perfectly connected to IGI Airport, NH-48, Cyber City, Rajiv Chowk, and the upcoming Global City, it also enjoys proximity to a proposed metro station, schools, malls, and hospitals.
Crafted by the trusted Max Group, Max 361 blends luxury, location, and lifestyle — offering a home that’s peaceful, elegant, and future-ready.
Welcome to Max 361 – Where Luxury Meets Life.
| Project Name | Location | Developer | Property Type | Price Range |
|---|---|---|---|---|
| Max Estates 361 | Sector 36A, Dwarka Expressway, Gurugram | Max Estates | Luxury Residential Apartments – 3 & 4 BHK | ₹ 3.5 Cr – ₹ 6.5 Cr (Approx.) |
| Apartment Sizes | Project Status | Land Area | Possession Date | RERA Number |
| 3 BHK: 2,200 sq.ft | 4 BHK: 3,500 sq.ft (Approx.) | Under Construction / RERA Registered | ~11.8 Acres (Low-Density Development) | Expected by 2028 | GGM/744/476/2023/46 (Indicative) |
| Amenities | Connectivity | Nearby Landmarks | Booking Amount | Highlights |
| Infinity Pool, Clubhouse, Gym, Sports Courts, Spa, Landscaped Gardens | Dwarka Expressway, NH-8, SPR Road, IGI Airport (25 min) | Close to Cyber Hub, Ambience Mall, Diplomatic Enclave | ₹ 10 Lakh Onwards | Premium Luxury by Max Estates with Private Deck Residences |
| Developer Profile | Maintenance | Payment Plan | Expected ROI | Project USP |
| Max Estates – part of Max Group, renowned for premium developments | Managed by Max Asset Services | Construction Linked Payment Plan | 10–12 % Annual (Indicative) | Luxury lifestyle with wellness-focused architecture |

